| 2024-10-02 02:15 PM | CMA approval to deal in treasury shares | Details | |
| 2024-08-14 02:05 PM | Financial results for the period ended on 30/06/2024 | Details | |
| 2024-08-11 01:10 PM | The Board of Directors meeting on 14/08/2024 | Details | |
| 2024-05-13 02:05 PM | Financial results for the period ended on 31/03/2024 | Details | |
| 2024-05-09 01:07 PM | The Board of Directors meeting on 13/05/2024 | Details | |
| 2024-05-08 11:15 AM | Confirmation of stock entitlements | Details | |
| 2024-05-06 01:47 PM | Supplementary disclosure regarding the minutes of the Ordinary General Assembly meeting for the fiscal year ending on 31-12-2023 | Details | |
| 2024-05-05 01:45 PM | Results of the General Assembly meeting | Details | |
| 2024-04-23 01:45 PM | Disclosure of material information regarding signing credit facilities agreement | Details | |
| 2024-04-08 01:27 PM | The General Assembly will be held on 05/05/2024 | Details | |
| 2024-04-08 01:25 PM | CMA approval to deal in treasury shares | Details | |
| 2024-03-31 09:45 AM | Financial results for the period ending 31-12-2023 | Details |
© 2026 Aqar Real Estate Investments Company (K.S.C.P).